TERMINATIONS | LENGTH | ||||||
Model | Description | Type | From | To | m | ft | Use With: |
237-ALG-2 | Low Noise Input | Triax | 3-slot male triax | Alligator clips (3) | 2 | 6.6 | Series 2200, Series 2600B, 4200-PA, 6220, 6221, 6482, 6487, 6514, 6517A, 6517B |
2107-4 | Input Cable | Shielded twisted pair | LEMO | Copper spade lugs (4) | 1.2 | 4 | 2182A |
2290-5-SHV | Input Cable | Coax | SHV Female | SHV Female | 3 | 10 | 2290-5, 2290-5-SHVBH |
2290-5-MHV | Input Cable | Coax | SHV Female | MHV Male | 3 | 10 | 2290-5 |
2290-10-SHV | Input Cable | Coax | SHV Male | SHV Male | 3 | 10 | 2290-10, 2290-10-SHVBH |
2290-10-SHVUC | Input Cable | Coax | SHV Male | Unterminated | 3 | 10 | 2290-10 |
2290-INT-CABLE | Interlock Cable | 3-conductor | 3-pin | Unterminated | 3.05 | 10 | 2290-5, 2290-10 |
2450-TRX-BAN | Adapter Cable | Triax | 3-slot male triax | Banana input jack | 0.3 | 1 | 2450 |
2600-ALG-2 | Low Noise Input | Triax | 3-slot male triax | Alligator clips (3) | 2 | 6.6 | 2635B, 2636B, 4200-PA |
2651A-KIT-3 | Cable Assembly | Coax | 2-pin plug | 2-pin plug | 3 | 10 | 2651A, 8011 |
3720-MTC-3 | Mass Terminated Assembly | Shielded multiple conductor | D-sub female | 78-pin D-sub male | 3 | 10 | 3720, 3723, 3724 |
3721-MTC-3 | Mass Terminated Assembly | Shielded multiple conductor | D-sub female | 50-pin D-sub male | 3 | 10 | 3721, 3730, 3731, 3740, 3750 |
3722-MTC-3 | Mass Terminated Assembly | Shielded twisted pair | D-sub male | 104-pin D-sub female | 3 | 10 | 3722 |
4200-MTRX-1 | Ultra Low Noise | SMU triax | Miniature male | 3-slot male | 1 | 3.2 | 4200A-SCS |
4200-MTRX-2 | Ultra Low Noise | SMU triax | Miniature male | 3-slot male | 2 | 6.5 | 4200A-SCS |
4200-MTRX-3 | Ultra Low Noise | SMU triax | Miniature male | 3-slot male | 3 | 9.8 | 4200A-SCS |
4200-RPC-2 | Cable Assembly | Remote PreAmp | DB15 | DB15 | 2 | 6.5 | 4200-PA |
4200-TRX-0.3 | Ultra Low Noise | PreAmp triax | 3-slot male | 3-slot male | 0.3 | 1ft | 4200-PA |
4200-TRX-1 | Ultra Low Noise | PreAmp triax | 3-slot male | 3-slot male | 1 | 3.2 | 4200-PA |
4200-TRX-2 | Ultra Low Noise | PreAmp triax | 3-slot male | 3-slot male | 2 | 6.5 | 4200-PA |
4200-TRX-3 | Ultra Low Noise | PreAmp triax | 3-slot male | 3-slot male | 3 | 9.8 | 4200-PA |
4801 | Low Noise Input | Coax | Male BNC | Male BNC | 1.2 | 4 | 6482, 6485 |
4803 | Low Noise Cable Kit | Coax | Male BNC (10) | Female BNC (5) | 15.2 | 50 | 6482, 6485 |
6517B-ILC-3 | Interlock Cable | Shielded | 4-pin Phoenix | 4-pin DIN | 1 | 3.3 | 6517B, 8009 |
7051-10 | BNC Interconnect | Coax | BNC | BNC | 2015, 2016, 3390 | ||
7078-TRX-1 | Low Noise | Triax | 3-slot male triax | 3-slot male triax | 0.3 | 1 | 2635B, 2636B, 6482, 6487, 6514, 6517A, 6517B, 7072, 7174A |
7078-TRX-3 | Low Noise | Triax | 3-slot male triax | 3-slot male triax | 0.9 | 3 | 2635B, 2636B, 6482, 6487, 6514, 6517A, 6517B, 7072, 7174A |
7078-TRX-5 | Low Noise | Triax | 3-slot male triax | 3-slot male triax | 1.5 | 5 | 2635B, 2636B, 6482, 6487, 6514, 6517A, 6517B, 7072, 7174A |
7078-TRX-10 | Low Noise | Triax | 3-slot male triax | 3-slot male triax | 3 | 10 | 2635B, 2636B, 6482, 6487, 6514, 6517A, 6517B, 7072, 7174A |
7078-TRX-12 | Low Noise | Triax | 3-slot male triax | 3-slot male triax | 4 | 12 | 2635B, 2636B, 6482, 6487, 6514, 6517A, 6517B, 7072, 7174A |
7078-TRX-20 | Low Noise | Triax | 3-slot male triax | 3-slot male triax | 6.1 | 20 | 2635B, 2636B, 6482, 6487, 6514, 6517A, 6517B, 7072, 7174A |
7705-MTC-2 | Mass Terminated Assembly | Twisted pair (25) | D-sub male | D-sub female | 2 | 6.6 | 7703, 7705, 7707, 7709 |
CA-18-1 | Shielded | Coax | Dual banana plug | Dual banana plug | 1.2 | 4 | Binding post inputs |
CA-19-2 | RG58 | RG58 | BNC male | BNC male | 1.5 | 5 | 4200A-SCS |
CA-126-1A | Digital I/O | Shielded | DB25 male | DB25 female | 1.5 | 5 | Series 2600B, Series 3700A |
CA-404B | RG188 | Coax | SMA male | SMA male | 6.5 | 2 | 4200A-SCS |
CA-405B | RG188 | Coax | SMA male | SMA male | 0.15 | 0.5 | 4200A-SCS |
CA-406B | RG188 | Coax | SMA male | SMA male | 0.33 | 1.08 | 4200A-SCS |
CA-446A | Cable Assembly | Coax | SMA male | SMA male | 3 | 9.8 | 4210-CVU |
CA-447A | Cable Assembly | Coax | SMA male | SMA male | 1.5 | 5 | 4210-CVU |
CA-451A | RG188 | Coax | SMA male | SMA male | 0.108 | 0.35 | 4200A-SCS |
CA-452A | RG188 | Coax | SMA male | SMA male | 0.203 | 8 in. | 4200A-SCS |
CA-557-1A | Cable Assembly | Multiple conductor | 8-pin receptacle | 8-pin receptacle | 1 | 3.3 | 2651A, 8011 |
CA-557-2A | Cable Assembly | Multiple conductor | 8-pin receptacle | 8-pin receptacle | 2 | 6.6 | 2651A, 8011 |
CA-557-3A | Cable Assembly | Multiple conductor | 8-pin receptacle | 8-pin receptacle | 3 | 10 | 2651A, 8011 |
CA-558-2 | Interlock Cable | Twisted pair (2) | 25-pin D-sub | 3-pin | 1, 2, 3 | 3.3, 6.6, 10 | Series 2600B, 2657A |
CA-559-0A | Black Banana Jumper | Jumper | Banana | Banana | 0.102 | 4 in. | 8010 |
CA-559-2A | Red Banana Jumper | Jumper | Banana | Banana | 0.102 | 4 in. | 8010 |
CA-560-0A | Banana Plug Jumper Cable | Jumper | Banana | Banana | 0.203 | 8 in. | 8010 |
CA-560-2A | Banana Plug Jumper Cable | Jumper | Banana | Banana | 0.203 | 8 in. | 8010 |
CA-561-0A | Black Banana Jumper | Jumper | Banana | Banana | 0.203 | 8 in. | 8010 |
CA-561-2A | Red Banana Jumper | Jumper | Banana | Banana | 0.203 | 8 in. | 8010 |
CA-562-0B | Black Safety Banana Plug Jumper Cable | Jumper | Banana | Banana | 0.254 | 10 in. | 8010 |
CA-562-2B | Red Safety Banana Plug Jumper Cable | Jumper | Banana | Banana | 0.254 | 10 in. | 8010 |
CA-563C | BNC to Banana Jumper | Jumper | BNC | Banana | 0.241 | 9.5 in. | 8010 |
CA-567-0A | Black Banana Jumper | Jumper | Banana | Banana | 0.203 | 8 in. | 8010 |
CA-567-2A | Red Banana Jumper | Jumper | Banana | Banana | 0.203 | 8 in. | 8010 |
CA-568-xA | Protective Earth Ground | Safety | Eye lug | Eye lug | 0.3,0.45, 3 | 1, 1.5,10 | 8010 |
HV-CA-554-x | 3kV Rated | High voltage | Triax | Triax | 0.5, 1,2, 3 | 1.6, 3.3,6.6, 10 | 8010, 2657A |
HV-CA-571-3 | High Voltage | Triax | Triax | Unterminated | 2657A | ||
SC-9 | Low Noise | Coax | Unterminated | Unterminated | Sold by the foot | ||
SC-22 | Low Noise | Triax | Unterminated | Unterminated | Sold by the foot | CS-631 | |
SC-182 | Low Inductance | Coax | Unterminated | Unterminated | Sold by the foot | 2302, 2303, 2303-PJ, 2304A, 2306, 2306-PJ | |
SHV-CA-553-x | 3kV Rated | High voltage | Triax | SHV | 1, 3 | 3.3,10 | 2657A |
237-ALG-2: Low noise triax cable (SC22) terminated with a 3-slot male triax connector on one end and 3 alligator clips on the other. 2 m (6.6 ft) length.
For use with: Series 2200, Series 2600B, 4200-PA, 6220, 6221, 6487, 6514, 6482, 6517A, 6517B
2107-4: Low-Thermal Input Cables with Spade Lugs: An input cable terminated with a LEMO connector on one end and four copper spade lugs on the other.1.2 m (4 ft) length.
For use with: 2182A, Series 2200
2290-5-MHV: 3 m (10 ft) of RG-8A/U coaxial cable terminated with a SHV female connector on one end and a MHV male connector on the other end. Maximum operating voltage is 5000 Vrms. Characteristic cable impedance is 50 Ω.
For use with: 2290-5
2290-5-SHV: 3 m (10 ft) of RG-8A/U coaxial cable terminated with a SHV female connector on both ends. Maximum operating voltage is 5000 Vrms. Characteristic cable impedance is 50 Ω.
For use with: 2290-5
2651A-KIT-3: High current, low impedance, coaxial cable assembly. 3 m (10 ft).
For use with: 2651A, 8011
3720-MTC-3: 78-pin D-sub female to 78-pin D-sub male cable. 3 m (10 ft) length.
For use with: 3720, 3723, 3724
3721-MTC-3: 50-pin D-sub female to 50-pin D-sub male cable. 3 m (10 ft) length.
For use with: 3721, 3730, 3731, 3740, 3750
3722-MTC-3: 104-pin D-sub male to 104-pin D-sub female cable. 3 m (10 ft) length.
For use with: 3722
4803 Low Noise Cable Kit: Includes 15 m (50 ft) of low noise coax cable, 10 male BNC connectors, and 5 female BNC chassis-mount connectors.
For use with: 6482, 6485
6517B-ILC-3 Interlock Cable: Designed to connect the interlock of the 6517B with the 8009 test fixture. Configuring the 6517B with the 8009 test fixture results in all the electrode constants already being programmed into the unit.
For use with: 6517B Electrometer, 8009
7051-10: General purpose BNC to BNC cable (G-58C). 3 m (10 ft).
For use with: 2015, 2016, 3390, 7711, some instrument external trigger I/O lines
CA-406B: 33 cm (13 in) RG188 coax cable terminated with an SMA male plug on each end, 50 Ω impedance.
For use with: 4200A-SCS
CA-446A: 3 m (9.8 ft) coax cable terminated with an SMA male plug on each end, 100 Ω impedance.
For use with: 4210-CVU
CA-447A: 1.5 m (4.9 ft) coax cable terminated with an SMA male plug on each end, 100 Ω impedance.
For use with: 4210-CVU
CA-562-0B and CA-562-2B: Safety banana to banana jumper (254mm).
For use with: 2600-PCT-x, 4200-PCT-x, 8010
CA-563C: BNC to banana jumper (240 mm).
For use with: 2600-PCT-x, 4200-PCT-x, 8010
CA-568-xA: Protective earth safety ground cable with eye lugs (x = 12, 18, or 120 inches).
For use with: 2657A, 2657-LIM-3, 2657-PIM-200, 8010
2290-10-SHV: 3 m (10 ft) of RG-213/U coaxial cable terminated with a SHV male connector on both ends. Maximum operating voltage is 10,000 Vrms.
For use with: 2290-10, 2290-10-SHVBH
2290-10-SHVUC: 3 m (10 ft) of RG-213/U coaxial cable terminated with a SHV male connector on one end and unterminated cable on the other end. Maximum operating voltage is 10,000 Vrms.
For use with: 2290-10
4200-MTRX-*: Ultra low noise SMU triax cable is terminated with a miniature male triax connector on one end and a standard 3-slot male triax connector on the other end. This cable connects a 4200-SMU or 4210-SMU source measurement unit installed in a 4200ASCS to a test fixture. (4200-MTRX-* cables are intended only for connection to an SMU that does not have a 4200-PA PreAmp installed.)
4200-MTRX-1: 1 m (3.2 ft)
4200-MTRX-2: 2 m (6.5 ft) (two included with each 4200A-SCS SMU not configured with a 4200-PA Remote PreAmp)
4200-MTRX-3: 3 m (9.8 ft)
For use with: 4200A-SCS
4200-RPC-2: Remote PreAmp cable terminated at each end with a high density DB15 connector. This cable connects a 4200-SMU or 4210-SMU source measurement unit installed in a 4200A-SCS to a remotely mounted 4200-PA PreAmp. 2 m (6.5 ft) (one included with each 4200-PA).
For use with: 4200-PA
7078-TRX-* 3-slot Triax Cables: Low noise triax cables terminated at both ends in 3-slot male triax connectors.
7078-TRX-1 0.3 m (1 ft)
7078-TRX-3 0.9 m (3 ft)
7078-TRX-5 1.5 m (5 ft)
7078-TRX-10 3.0 m (10 ft)
7078-TRX-12 3.5 m (12 ft)
7078-TRX-20 6.0 m (20 ft)
For use with: 2635B, 2636B, 6220, 6221, 6482, 6487, 6514, 6517A, 6517B, 7072, 7174A
7705-MTC-2: 2 m (6.6 ft) 50-conductor male to female D-sub cable assembly.
For use with: 7703, 7705, 7707, 7709, 7701
CA-18-1: 1.2 m (4 ft) shielded cable ter - minated with a dual banana plug on each end. For use with binding post inputs or dual banana jacks.
For use with: Binding post inputs
CA-451A: 10.8 cm (4.25 in) RG188 coax cable terminated with an SMA male plug on each, 50 Ω impedance.
For use with: 4200A-SCS
CA-452A: 20.4 cm (8 in) RG188 coax cable terminated with an SMA male plug on each end, 50 Ω impedance.
For use with: 4200A-SCS
CA-557-*: 8-pin male to 8-pin male cable assembly with straight through pin configuration.
CA-557-1: 1 m (3.3 ft)
CA-557-2: 2 m (6.6 ft)
CA-557-3: 3 m (10 ft)
For use with: 2601B, 2602B, 2611B, 2612B, 2651A SourceMeter® SMU Instruments, 2600-PCT-x, 4200-PCT-x, 8010
HV-CA-554-x: High voltage triax to triax cable (3 kV rated) (x = 1, 2, or 3 m).
For use with: 2657A, 2657-LIM-3, 2657-PIM-200, 8010
HV-CA-571-3: High voltage triax to unterminated cable.
For use with: 2657A, 2600-PCT-x, 4200-PCT-x
SHV-CA-553-x: High voltage triax to SHV cable (x = 1 or 3 m) (3 kV rated).
For use with: 2657A
2290-INT-CABLE: Safety interlock cable, 3.05 m (10 ft). 3-conductor cable with 3-pin connector on one end and unterminated wires on the other end.
For use with: 2290-5, 2290-10
2450-TRX-BAN: For adapting the 2450’s rear panel triaxial connectors to banana jack inputs. Length: 0.3 m (1 ft).
For use with: 2450
2600-ALG-2: 2 m (6.6 ft) cable terminated with a 3-slot male triax connector on one end and 3 alligator clips on the other.
For use with: 2635B, 2636B, 4200-PA
4200-TRX-*: Ultra low noise PreAmp triax cable terminated with a standard 3-slot male triax connector on each end. This cable connects a 4200-PA PreAmp option installed in the 4200A-SCS to the test fixture.
4200-TRX-0.3: 0.3 m (1 ft) (recommended for remote locations of the 4200-PA)
4200-TRX-1: 1 m (3.2 ft)
4200-TRX-2: 2 m (6.5 ft) (two included with each 4200-PA)
4200-TRX-3: 3 m (9.8 ft)
For use with: 4200-PA
4801 Input Cable: Low noise coax cable, 1.2 m (48 in) in length, with male BNC connectors on each end.
For use with: 6482, 6485
CA-19-2: 1.5 m (5 ft) RG58 cable terminated with a BNC male plug on each end.
For use with: 4200A-SCS
CA-126-1A Digital I/O Cable: 1.5 m (5 ft) of cable, from DB25 male to DB25 female.
For use with: Series 2600B, Series 3700A
CA-404B: 2 m (6.5 ft) RG188 coax cable terminated with an SMA male plug on each end, 50 Ω impedance.
For use with: 4200A-SCS, System 46, System 46T
CA-405B: 15 cm (6 in) RG188 coax cable terminated with an SMA male plug on each end, 50 Ω impedance.
For use with: 4200A-SCS
CA-558-2: 25-pin D-sub to 3-pin interlock cable assembly.
For use with: Series 2600B, 2600-PCT-x, 2651A, 2657A, 4200A-SCS, 4200-PCT-x, 8010
CA-559-0A and CA-559-2A: Banana to banana jumper (102 mm).
For use with: 2600-PCT-x, 4200-PCT-x, 8010
CA-560-0A and CA-560-2A: Banana to banana jumper (203 mm).
For use with: 2600-PCT-x, 4200-PCT-x, 8010
CA-561-0A and CA-561-2A: Banana to banana jumper (305 mm).
For use with: 2600-PCT-x, 4200-PCT-x, 8010
SC-9: Low noise coax cable without connectors (sold by the foot).
SC-22: Low noise triax cable without connectors (sold by the inch).
For use with: CS-631
SC-182: Low inductance (42 nH/ft) coaxial cable for minimizing test lead impedance in circuits using fast transient response power supplies. The cable is sold by the foot and comes without connectors.
For use with: 2302, 2303, 2303-PJ, 2304A, 2306, 2306-PJ, 2306-VS
Find more valuable resources at TEK.COM
Copyright © Tektronix. All rights reserved. Tektronix products are covered by U.S. and foreign patents, issued and pending. Information in this publication supersedes that in all previously published material. Specification and price change privileges reserved. TEKTRONIX and TEK are registered trademarks of Tektronix, Inc. All other trade names referenced are the service marks, trademarks or registered trademarks of their respective companies.
100722 1KW-73964-1